| AR NBHA STATE SHOW YOUTH 4-D 142 Entries | |||||
| NAME | HORSE | TIME | |||
| Hannah Hefley | Shes a Dark Secret | 15.359 | 1st | 1-D | $432.00 |
| Katie Brown | Fuekin for cash | 15.555 | 2nd | 1-D | $339.00 |
| Whitney Clement | Cinder Frost | 15.563 | 3rd | 1-D | $278.00 |
| Elaine Young | Memories to Cherish | 15.783 | 4th | 1-D | $216.00 |
| Westan Phillips | CJ's Speed | 15.812 | 5th | 1-D | $154.00 |
| Ashleigh Baugh | DCs Playboy | 15.815 | 6th | 1-D | $123.00 |
| Allegra Melton | Stormy | 15.917 | 1st | 2-D | $370.00 |
| Serria Norwood | Shilo Savannah | 15.977 | 2nd | 2-D | $291.00 |
| Ashleigh Baugh | Flamin Dusty | 15.978 | 3rd | 2-D | $238.00 |
| Tori Cartillar | Ropey | 16.118 | 4th | 2-D | $185.00 |
| Lauren Hodge | Bunny Bar Skip | 16.136 | 5th | 2-D | $106.00 |
| Jimmy Baldwin | Horse | 16.211 | 6th | 2-D | |
| Lauren Hodge | Cee J.J.'s Dancer | 16.215 | |||
| Caitlin Jacobs | Darcrossing Springtime | 16.241 | |||
| Megan Norwood | Prince | 16.253 | |||
| Abby Searcy | Sure Am A Cowboy | 16.281 | |||
| Katie Brown | Bullys Burnell | 16.364 | 1st | 3-D | $247.00 |
| Glen Hill | Handle Bar Hal | 16.367 | 2nd | 3-D | $194.00 |
| Abby Searcy | Zees Easy Finish | 16.424 | 3rd | 3-D | $159.00 |
| Caitlin Jacobs | Zalena | 16.431 | 4th | 3-D | $128.00 |
| Julie Hill | Jill | 16.436 | 5th | 3-D | $88.00 |
| Serria Norwood | Easy Dreamin Rebel | 16.509 | 6th | 3-D | $70.00 |
| Elise Young | Zans Gray Fox | 16.520 | |||
| Lindsey Tharp | Inflation Queen | 16.543 | |||
| Maranda Martin | Joe | 16.561 | |||
| Hannah Kling | Cisco | 16.572 | |||
| Lindsey Tharp | Blinkin Bond | 16.635 | |||
| Garianna Booker | Joe | 16.648 | |||
| Alexis Blagg | RTF Dancer | 16.684 | |||
| Avery Rial | Roany | 16.735 | |||
| Garrett Mattews | Magie | 16.746 | |||
| Allison McCoskey | Tex | 16.815 | |||
| Hannah Hefley | Baby Lady | 16.819 | |||
| Makala Pierce | Cobo | 16.821 | |||
| Sarah Childs | Real Chachet | 16.873 | |||
| Caitlyn Beasley | Doc | 16.903 | |||
| Julie Blagg | Horse 1 | 16.941 | |||
| Julie Blagg | Horse 2 | 16.957 | |||
| Jessica Bergman | Shawnee Chick | 17.026 | |||
| Whitney Tanner | Joey | 17.077 | |||
| Allison McCoskey | Rainey | 17.105 | |||
| Rowdy Flowers | Burly | 17.124 | |||
| Glen Hill | RR Tari James | 17.128 | |||
| Emily Williams | Cal O Lynx Doc | 17.129 | |||
| Alexis Blagg | Brody First Pepa | 17.172 | |||
| Hannah Kling | Smart Lil Scoba | 17.174 | |||
| Ethny Ashcraft | Junior | 17.182 | |||
| Ashleigh Baugh | Tada | 17.195 | |||
| Lane Smith | Blue Man Of Honor | 17.203 | |||
| Haley Tyler | Atadah | 17.211 | |||
| Avery Rial | Rolo | 17.249 | |||
| Katie Connelley | Missy | 17.271 | |||
| Jax Johnson | Sam | 17.402 | 1st | 4-D | $185.00 |
| Madalyn Day | Nellie | 17.404 | 2nd | 4-D | $145.00 |
| Jonathan Courtney | Yoshee | 17.411 | 3rd | 4-D | $119.00 |
| Jacob Schultz | Guido | 17.445 | 4th | 4-D | $93.00 |
| Megan Long | Foxx | 17.632 | 5th | 4-D | $66.00 |
| Thomas Spencer | Charlie | 17.642 | 6th | 4-D | $33.00 |
| Cheyenne Harper | Horse 1 | 17.719 | |||
| Emily Jo Gentry | Peanut | 17.738 | |||
| Kelsie McClung | Harley | 17.773 | |||
| Lacey Price | Thumper | 17.787 | |||
| Ashley Holland | K.C. | 17.804 | |||
| Robert Brear | Blue | 17.872 | |||
| Lexi Haynie | Dundees Rusty Rebel | 17.884 | |||
| Emily Pate | Nick | 17.953 | |||
| Tyler Harper | Charley's Poco Peppy | 17.986 | |||
| Karsyn Haubein | Roney | 17.994 | |||
| Emily Mize | Gomer | 18.029 | |||
| Sana Iqbal | Horse | 18.174 | |||
| Evan Jacobs | Pac-Man | 18.283 | |||
| Lexi Haynie | Docs Frostie Sport | 18.316 | |||
| Corneilia Jestice | Cisco | 18.391 | |||
| Ashton Luck | Lady's Dixie Rose | 18.439 | |||
| Cheyenne Harper | Chris | 18.460 | |||
| Lexi Haynie | Horse | 18.757 | |||
| Madasan Muse | Scarlett | 18.771 | |||
| Haylie Bradley | Blackie | 18.858 | |||
| Emma Manning | April | 19.264 | |||
| Garrett Matthews | Kit Cat | 19.278 | |||
| Caitlin Jacobs | TBA | 19.347 | |||
| Regan Helton | Little John | 19.603 | |||
| Angela Jestice | Bailey | 19.635 | |||
| Alden Rial | Sugar | 21.100 | |||
| Ashley Holland | J-Raff | 22.617 | |||
| Haley Ashburn | Crickett | 23.825 | |||
| Sierra Schmitz | Grandpa | 26.241 | |||
| Abby Searcy | Zevis Keys | 915.879 | |||
| Garianna Booker | Cisco | 915.880 | |||
| Mylee Speer | Dizzy | 915.882 | |||
| Sarah Baldwin | Salty | 915.984 | |||
| Jayme Cartillar | Holy Smoke | 916.065 | |||
| Megan Norwood | Senor Bar Go | 916.152 | |||
| Jacob Schultz | Jet | 916.159 | |||
| Morgan McQuay | Chickasha Sable | 916.161 | |||
| Elizabeth Young | Perks Prize Dance | 916.230 | |||
| Shelby Sanders | Mallie | 916.422 | |||
| Katie Connelley | Reno | 916.501 | |||
| Bailey Hefley | Lectric Gem | 916.556 | |||
| Ashton Barger | Clay | 916.687 | |||
| Molly Wall | Horse | 916.692 | |||
| Heather Armstrong | Buck | 916.703 | |||
| Jessica Caldwell | Wyoming Peppy Son | 916.850 | |||
| Lane Smith | The Best Dan Jet | 916.893 | |||
| Rowdy Flowers | Perky | 916.979 | |||
| Tori Cartillar | New Horse | 917.148 | |||
| Westan Phillips | CJ's Snazzy | 917.312 | |||
| Lauren Hodge | Hip Dash Rip rock | 917.395 | |||
| Haylie Bradley | Mr. Penny Dollar | 917.539 | |||
| Molly Wall | Miss Angel Myers | 917.540 | |||
| Garianna Booker | Ace | 917.598 | |||
| Taylor Osterhout | Plain Vanilla Dash | 917.609 | |||
| Brendan Brecklein | Sugar | 917.716 | |||
| Payton Hill | Dandy | 917.885 | |||
| J.R. Baxter | Dala Treasured Kiss | 917.915 | |||
| Morgan McQuay | Saint Johnny Dollar | 917.994 | |||
| Tiffany Bailey | Windy | 918.246 | |||
| Sierra Ferguson | Leo's Spotted Eagle | 918.307 | |||
| Blake Brecklein | Blaze | 918.652 | |||
| Tori Cartillar | M&M | 918.918 | |||
| Molly Wall | Dixie | 919.624 | |||
| Allison Stamps | Stewart | 919.740 | |||
| Robyn Mulloy | Stoney | 921.370 | |||
| Christian Shipley | Jagger | 923.808 | |||
| Alyson Fleming | Jackson | 930.520 | |||
| Emily Young | First Firewater | 931.549 | |||
| Rayann Fuller | Rudy Rodgers | 9158.680 | |||
| Ashton Luck | Captains Mirage | 9275.750 | |||
| Clay Metz | Texico | 92606.000 | |||
| DRAW OUT | 92929.000 | ||||
| Stephanie Stephens | Hot Tom Collins | 92929.000 | |||
| Micaela Bowden | Mack | 92929.000 | |||
| Molli Jo Minnie | Bud-Bud | 92929.000 | |||
| Stephanie Stephens | B Line Bank Robber | 92929.000 | |||
| Shelby Webb | Texs Raising Star | 92929.000 | |||
| Sidney Webb | Josie Jan | 92929.000 | |||
| Cody Dyer | Sonnys Dee Heir | 92929.000 | |||
| Cody Dyer | Git Up Easy | 92929.000 | |||
| Elisha Adams | Sugar | 92929.000 | |||
| J.R. Baxter | Harriets On Fire | 92929.000 | |||
| Jayme Cartillar | Nano Tek | 97979.000 | |||
| Brooklyn Potter | Babe | 98989.000 | |||
| Marshall Speer | Streakin Britches | 98989.000 | |||
| Vanna Taylor | Junior | 99999.000 | |||
Copyright @ 2009 NBHA Arkansas all rights reserved.
For any questions or problems with this site contact the
webmaster